Permit prices
We have a pricing scheme that applies to the following permits:
- Standard permit
- Electric Vehicle permit
- Campus Plus permit
Pricing scheme
| FTE | Above Spinal Point 36 | Spinal Points 16鈥�36 inclusive | Spinal Points 6鈥�15 inclusive |
|---|---|---|---|
| 1.00 | 拢229.32 | 拢171.96 | 拢114.60 |
| 0.90 | 拢206.39 | 拢154.76 | 拢103.14 |
| 0.80 | 拢183.46 | 拢137.57 | 拢91.68 |
| 0.70 | 拢160.52 | 拢120.37 | 拢80.22 |
| 0.60 | 拢137.59 | 拢103.18 | 拢68.76 |
| 0.50 | 拢114.68 | 拢85.98 | 拢57.30 |
| 0.40 | 拢91.72 | 拢68.78 | 拢45.84 |
| 0.30 | 拢68.80 | 拢51.59 | 拢34.38 |
| 0.20 | 拢45.86 | 拢34.39 | 拢22.92 |
| 0.10 | 拢22.93 | 拢17.20 | 拢11.46 |
FTE means 'full time equivalent' - more information on working patterns can be found here.
All parking permit charges are inclusive of VAT, and prices are correct from 1 August 2026.
Permits last for one year, starting from 1 August.
Salary-based concessions
A spinal point is different to a grade, and each grade has several progression spinal points.
Staff can determine their current spinal point by using the .
The permit cost will be deducted from your net salary each month.
Other permit prices
Occasional User permit
Occasional User permits are free of charge but must be validated with a 拢3 pay and park JustPark payment (拢2.90 + 10p booking fee) on each day of use, Monday to Sunday.
Reserved Space permit
A Reserved Space permit costs 拢687.96 per year.